Weekends (Sat. / Sun. & Holidays) | Fees |
---|---|
Daily Fee until 12pm | $61 walk - $80 ride |
Midday from 12pm until 2pm | $51 walk $70 ride |
Twilight after to 2pm until 4pm | $39 walk $58 ride |
Super Twilight after 4pm | $29 walk $43 ride |
Juniors AFTER 2pm | $30 walking only |
Weekdays (Monday - Friday except Holidays) | Fees |
---|---|
Opening until 2pm | $43 walk $62 ride |
Twilight after 2pm | $33 walk $52 ride |
Super Twilight after 4pm | $28 walk $42 ride |
Seniors (60 & over) - anytime | $33 walk $47 ride |
Juniors - anytime | $30 walk |
Carts (Per Person - Includes New Jersey Sales Tax) | Fees |
---|---|
Weekdays & Weekends | $19 p.p. |
Seniors 60 & older ( Monday - Friday) | $14 p.p. |
Super Twilight after 4pm (anytime) | $14 p.p. |
Pull Carts | $8 p.p. |
Note: New Jersey sales tax included for all cart fees.
- * Must be under 17 to qualify for Junior rates.
- * Rates are subject to change without notice.
- *Effective Monday, May 23, 2022